Bookmark and Share

Sponsored Listings

30 foreclosures found in GRANT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 24147231 Barley Cir Crittenden KY 3 / 2 $72,000 Details
New 23789612 Corinth Rd Corinth KY 3 / 2 - Details
New 24135406 Dry Ridge Mount Zion Rd Dry Ridge KY 4 / 3 $137,900 Details
New 24141009 Choctaw Dr Dry Ridge KY 4 / 2 - Details
2010-08-29 23957105 Ashbrook Rd Williamstown KY 3 / 1 $49,000 Details
2010-08-29 24116484 Harvest Way Crittenden KY 3 / 2 $89,900 Details
2010-08-28 23759765 Sherman Newtown Rd Crittenden KY - / - $9,900 Details
2010-08-27 23776499 Sherman Newtown Rd Crittenden KY - / - $9,900 Details
2010-08-27 23852751 N Main St Williamstown KY 3 / 2 $74,500 Details
2010-08-27 22974459 Kentucky Hwy 36 W Williamstown KY 3 / 1 $89,900 Details
2010-08-27 24086710 Atha Ln Williamstown KY 3 / 2 $139,000 Details
2010-08-21 22259249 Folsom Jonesville Rd Jonesville KY 3 / 3 $169,900 Details
2010-08-20 21588090 Lynwood Dr Williamstown KY 4 / 3 $239,900 Details
2010-08-15 23576781 Eagle Ridge Dry Ridge KY 3 / 2 $67,900 Details
2010-08-14 22883618 N Main St Williamstown KY 4 / 2 $76,500 Details
2010-08-13 23941955 Arlington Ct Williamstown KY 4 / 3 $125,000 Details
2010-08-05 23217105 Oakwood Dr Crittenden KY 2 / 1 $22,900 Details
2010-08-05 22006615 Knoxville Rd Dry Ridge KY 4 / 2 $44,900 Details
2010-08-01 23772275 Fairway Dr Dry Ridge KY 3 / 3 $119,900 Details
2010-07-27 23665663 Hogg Ridge Rd Williamstown KY 3 / 1 $14,900 Details
2010-07-27 23665465 Cordova Rd Williamstown KY 4 / 2 $49,900 Details
2010-07-21 23619292 Redwood Dr Dry Ridge KY 3 / 3 $99,000 Details
2010-07-13 23460401 Race St Dry Ridge KY 3 / 2 $32,000 Details
2010-07-05 23332394 Tracy Ln Williamstown KY 3 / 2 $62,550 Details
2010-06-26 23195295 Barley Cir Crittenden KY - / - $94,900 Details